Analyst Coverage
ProSiebenSat.1 Media AG is actively covered by 29 analysts. They issue recommendations to buy, hold or sell the company’s shares. We have summarized the latest analyst recommendations for you here.
Buy
Date | Bank/Broker | Analyst | Recommendation |
|---|---|---|---|
05/02/2013 | BoA/Merrill Lynch | Daniel Kerven | buy |
05/01/2013 | Deutsche Bank | Laurie Davison | buy |
04/30/2013 | Credit Suisse | Omar Sheikh | outperform |
04/30/2012 | MainFirst | Stephan Vollert | outperform |
04/08/2012 | HSBC | Christopher Johnen | overweight |
03/21/2013 | Nord LB | Holger Fechner | buy |
03/20/2013 | Goldman Sachs | Richard Jones | buy |
03/13/2012 | UBS | Tamsin Garrity | buy |
03/01/2013 | Barclays Capital | Julien Roch | overweight |
02/22/2013 | Metzler | Stefan Wimmer | buy |
02/04/2013 | Liberum Capital | Ian Whittaker | buy |
04/02/2012 | Independent Research | Lars Lusebrink | buy |
Hold
Date | Bank/Broker | Analyst | Recommendation |
|---|---|---|---|
04/25/2013 | Nomura | William Mairs | neutral |
04/19/2013 | Commerzbank | Sonia Rabussier | hold |
03/27/2013 | Citigroup | Tom Singlhurst | neutral |
03/04/2013 | J.P. Morgan Cazenove | Filippo Lo Franco | neutral |
03/04/2013 | Bankhaus Lampe | Christoph Schlienkamp | hold |
03/01/2013 | DZ Bank | Harald Heider | hold |
03/01/2013 | Natixis Securities | Jérôme Bodin | neutral |
02/28/2013 | Société Générale | Christophe Cherblanc | hold |
01/14/2013 | Berenberg Bank | Sarah Simon | hold |
12/17/2012 | Morgan Stanley | Julien Rossi | equalweight |
12/17/2012 | Kepler | Conor O`Shea | hold |
11/20/2012 | Close Brothers Sydler | Marcus Silbe | hold |
10/19/2012 | Jefferies | Will Smith | hold |
03/01/2012 | LBBW | Ralph Szymczak | hold |
Sell
Date | Bank/Broker | Analyst | Recommendation |
|---|---|---|---|
03/01/2013 | Exane BNP Paribas | Adrien de Saint Hilaire | underperform |
10/11/2012 | Espirito Santo Inv. Bank | Mark Evans | sell |
05/11/2012 | Hammer Partners | Stephan Seip | sell |
Disclaimer: ProSiebenSat.1 Media AG has no influence on the reports and assessments of the respective analysts listed here. Therefore, ProSiebenSat.1 Media AG bears no liability or guarantee for this third-party content. The list does not purport to be complete.


